| MAYANK SINHA | 17/10/2026 | 398378 | 11104 | X B (2025-26) | RAJESH SINHA | KANCHAN SINHA | | 21/10/2026 |
| SREELAKSHMI KANDOTH | 14/10/2026 | 398377 | 16307 | VII D | SAJITH KONDOTH | DHANYA. K.V | | 21/10/2026 |
| SHEZA FATIMA | 12/10/2026 | 398376 | 16322 | XII C SCIENCE | SHARIQUE ALAM | SUFIA FATMI | | 12/10/2026 |
| IFZA FATIMA | 09/10/2026 | 398375 | 16321 | XI A SCIENCE | SHARIQUE ALAM | SUFIA FATMI | | 12/10/2026 |
| LOKNATH C B | 09/10/2026 | 398374 | 14362 | IV C | BINESH KUMAR C B | DIVYA BINESH | | 12/10/2026 |
| NIMMAGADDA SHANMUKHA ADITYA RAM | 08/10/2026 | 398373 | 12269 | VIII A | N. KALYAN CHAKRAVARTHY | N.ROJ RANI | | 21/10/2026 |
| SHIVANSH HIMANSHU PUROHIT | 03/10/2026 | 398372 | 16668 | IV B | HIMANSHU DHARMENDRA PUROHIT | VAIDEHI HIMANSHU PUROHIT | | 05/10/2026 |
| KRISHNA KUMAR YADAV | 03/10/2026 | 398371 | 12941 | XI A SCIENCE | KAMLESH KUMAR YADAV | PINKI DEVI | | 05/10/2026 |
| TEJAS NAGRA | 22/09/2026 | 398369 | 11185 | XI B SCIENCE | SURESH KUMAR NAGRA | SURESH KUMAR NAGRAREENA NAGRA | | 22/09/2026 |
| YUVRAJ SANDEEP LOHAR | 17/09/2026 | 398368 | 13809 | V B | SANDEEP LOHAR | PRIYANKA SANDEEP LOHAR | | 22/09/2026 |
| SHIVRAI SANDEEP LOHAR | 17/09/2026 | 398367 | 16206 | II C | SANDEEP BABASO LOHAR | PRIYANKA SANDEEP LOHAR | | 22/09/2026 |
| NEEL MANOHAR LOKHANDE | 16/09/2026 | 398366 | 15826 | III B | MANOHAR HARIHAR LOKHANDE | SHAMAL MANOHAR LOKHANDE | | 22/09/2026 |
| LAKSHITA PANDAY | 25/05/2026 | 398365 | 12971 | XII D COM | ABHISHEK PANDAY | DIVYA PANDAY | | 22/09/2026 |
| DEVASHREE PRAMOD ZAWARE | 10/09/2026 | 398364 | 10672 | DETAINED XI C SCIENCE | PRAMOD DATTARAM ZAWARE | AARTI PRAMOD ZAWARE | | 15/09/2026 |
| ROHIT SOMNATH PAWAR | 09/09/2026 | 398363 | 12166 | IX C | SOMNATH PAWAR | RENUKA SOMNATH PAWAR | | 15/09/2026 |
| ARJUN AMIT SINHA | 07/09/2026 | 398361 | 16196 | X D (2025-2026 | AMIT KUMAR SINHA | ABHINITA SINHA | | 08/09/2026 |
| UMANG KUMAR | 03/09/2026 | 398360 | 16602 | I B | DINESH KUMAR | PUSHPANJALI KUMARI | | 08/09/2026 |
| DOMENDRA DESHMUKH | 01/09/2026 | 398359 | 11175 | X C (2025-2026) | SAKET KUMAR DESHMUKH | SUMAN DESHMUKH | | 02/09/2026 |
| VAISHNAVI YOGESH DHANDE | 01/09/2026 | 398358 | 11101 | XI A SCI | YOGESH BABURAO DHANDE | NAYANA YOGESH DHANDE | | 22/09/2026 |
| CHINMAYA YOGESH DHANDE | 01/09/2026 | 398357 | 15763 | III B | YOGESH BABURAO DHANDE | NAYANA YOGESH DHANDE | | 02/09/2026 |
| SWARANGI KIRAN JUNGARE | 29/09/2026 | 398356 | 15736 | III A | KIRAN ANANT JUNGARE | SWATI KIRAN JUNGARE | | 02/09/2026 |
| DITI DATTAKUMAR SAWANT | 29/09/2026 | 398355 | 12214 | X B (2025-2026) | DATTAKUMAR DHONDU SAWANT | DIVYA DATTAKUMAR SAWANT | | 02/09/2026 |
| KRUSHNA PURUSHOTTAM KOLI | 25/08/2026 | 398354 | 14102 | V D | KOLI PURUSHOTTAM KOLI | JYOTI PURUSHOTTAM KOLI |
| 15/09/2026 |
| HARSHALI PURUSHOTTAM KOLI | 22/08/2026 | 398353 | 14098 | VII B | KOLI PURUSHOTTAM KOLI | JYOTI PURUSHOTTAM KOLI | | 25/08/2026 |
| ARCHANA KUMARI | 22/08/2026 | 398352 | 11150 | X A(2025-2026) | SANJAY KUMAR YADAV | PRATIBHA KUMARI | | 25/08/2026 |
| OM KASHYAP | 22/08/2026 | 398351 | 11111 | X B (2025-2026) | VIVEK KUMAR JHA | NEETU CHOUDHARY | | 25/08/2026 |
| TANVI BAPURAV MANE | 20/08/2026 | 398350 | 14444 | X D (2025-2026) | BAPURAV SHIVAJI MANE | ASHWINI BAPURAV MANE | | 25/08/2026 |
| PRABUDDHA PRAVIN TORANE | 19/08/2026 | 398349 | 13587 | VI B | PRAVIN RAMCHINDRA TORNE | SHITAL PRAVIN TORANE | | 25/08/2026 |
| ROHIT JORWAL | 14/08/2026 | 398347 | 11165 | X B (2025-2026) | CHEN SINGH MEENA | RAJ KUMARI MEENA | | 25/08/2026 |
| PRAGUN PRATAP SINGH | 03/08/2026 | 398339 | 15671 | VII D | ARUN KUMAR | POOJA SINGH | | 25/08/2026 |
| RUDRAKSH | 14/08/2026 | 398348 | 12937 | IX C | PRAMOD ARUN GAIKWAD | SHEETAL PRAMOD GAIKWAD | | 18/08/2026 |
| ARNAV SHIVAJI SALUNKHE | 11/08/2026 | 398346 | 15765 | III C | SALUNKHE SHIVAJI DATTATRAY | ASHWINI SHIVAJI SALUNKHE | | 22/09/2026 |
| SHLOK SHIVAJI SALUNKHE | 11/08/2026 | 398345 | 14105 | VIII D | SHIVAJI DATTATRAY SALUNKHE | ASHWINI SHIVAJI SALUNKHE | | 22/09/2026 |
| KUNAL NAIK | 11/08/2026 | 398344 | 11759 | X B (2024-2025) COMPARTMENT | GOVINDA CHANDRA NAIK | NARMADA NAIK | | 22/09/2026 |
| SAI AJINKYA PATIL | 07/08/2026 | 398343 | 13333 | VII C | AJINKYA MADHUKAR PATIL | AMITA AJINKYA PATIL | | 13/08/2026 |
| PRITI JAYAKRISHNA SAHU | 07/08/2026 | 398342 | 11918 | X C (2025-2026) | JAYAKRISHNA SAHU | SABITA JAYAKRISHNA SAHU | | 13/08/2026 |
| CHAKKERA REDDY NAGA KAUSTUBH | 05/08/2026 | 398341 | 15621 | X C (2025-2026) | CHAKKERA REDDY VENKATA KRISHNA KISHOR | CHAKKERA CHUDAMANI HARI PRIYA | | 12/08/2026 |
| REEVANSH SINGH | 03/08/2026 | 398340 | 16556 | I A | ARUN KUMAR | POOJA SINGH | | 06/08/2026 |
| PRAGUN PRATAP SINGH | 03/08/2026 | 398339 | 15671 | VII D | ARUN KUMAR | POOJA SINGH | | 06/08/2026 |
| SHUBHRANSHU SHEKHAR SAHOO | 03/08/2026 | 398338 | 13393 | X B (2025-26) | SUDARSHAN SAHOO | MANJOST SAHOO | | 06/08/2026 |
| SANJ VISHAL KAWALE | 01/08/2026 | 398337 | 14068 | IX C | VISHAL JAYWANT KAWALE | TRUPTI VISHAL KAWALE | | 06/08/2026 |
| PARIKSHIT MEENA | 31/07/2026 | 398336 | 14468 | IX B | SHISHUPAL MEENA | ANITA BAI MEENA | | 06/08/2026 |
| RAJVEE MANGESH SHINDE | 30/07/2026 | 398335 | 15943 | IV C | MANGESH M. SHINDE | ARCHANA S. BHOSALE | | 30/07/2026 |
| RANDHIKA | 30/07/2026 | 398334 | 15824 | IV B | NARBADA DHURVE | SEEMA DHURVE | | 30/07/2026 |
| ANJAN GUDISI | 30/07/2026 | 398333 | 15562 | VII D | GUDISI SRJNIVAS | SWATHI GUDISI | | 30/07/2026 |
| GUDISI AHI SHARAN | 30/07/2026 | 398332 | 15561 | XII D COMMERCE | GUDISI SRJNIVAS | SWATHI GUDISI | | 30/07/2026 |
| TANISHAKA NILESH SANANSE | 29/07/2026 | 398331 | 14369 | IV B | NILESH SURESH SANANSE | RINA NILESH SANANSE | | 30/07/2026 |
| NANDINI CHANDRASEN KALE | 29/07/2026 | 398330 | 10773 | XI D COMMERCE | SHANDRASEN RAMA KALE | SULBHA CHANDRASEN KALE | | 30/07/2026 |
| BALDEV PANIGRAHI | 28/07/2026 | 398329 | 13248 | IX B | SANTOSH.K.PANIGRAHI | TAPASI PANIGRAHI | | 30/07/2026 |
| SAMARTH SUDARSHAN JADHAV | 28/07/2026 | 398327 | 15771 | III A | SUDARSHAN DATTARAO JADHAV | PRAGATI SUDARSHAN JADHAV | | 30/07/2026 |
| AARYA VISHWAKARMA | 27/07/2026 | 398326 | 11773 | XI A | NARESH KUMAR VISHWAKARMA | SEEMA VISHWAKARMA | | 30/07/2026 |
| DIPTI RAI | 27/07/2026 | 398325 | 10408 | XI C DETAIND | HEMANT KUMAR RAI | UPAMA RAI | | 30/07/2026 |
| RUDRA MAYURESH APTE | 22/07/2026 | 398321 | 11172 | XI C SCIENCE | MAYURESH KAMLAKAR APTE | SHALAKA MAYURESH APTE | | 30/07/2026 |
| SANTOSH KISAN HILE | 22/07/2026 | 398322 | 14239 | XI A SCIENCE | SANTOSH KISAN HILE | SAVITA SANTOSH HILE | | 23/07/2026 |
| MANSEE EKNATH BURUNGLE | 21/07/2026 | 398320 | 10804 | XII C | EKNATH DADA BURUNGLE | MANISHA EKNATH BURUNGLE | | 23/07/2026 |
| OJAS MAHENDRAKUMAR BHALERAO | 21/07/2026 | 398319 | 10678 | XII B | MAHENDRAKUMAR BALIRAM BHALERAO | SNEHAJA MAHENDRAKUMAR BHALERAO | | 23/07/2026 |
| DIVANSHU MEENA | 21/07/2026 | 398318 | 14467 | VIII C | SHISHUPAL MEENA | ANITA BAI MEENA | | 01/08/2026 |
| PRINSH MANDIYA | 20/07/2026 | 398317 | 14159 | V C | INDRARAJ MANDIYA | SUMAN DEVI | | 23/07/2026 |
| DIVYA VIJAY MORE | 20/07/2026 | 398316 | 10801 | IX DETAIND | VIJAY NAMDEV MORE | SUMAN VIJAY MORE | | 23/07/2026 |
| NITESH BALARAM CHIKHALEKAR | 19/06/2026 | 398177 | 11782 | IX B DETAIND | BALARAM VASUDEV CHIKHALEKAR | SUNANDA B. CHIKHALEKAR | | 23/07/2026 |
| SAKSHI KUMARI | 17/07/2026 | 398315 | 11164 | X B (2026-2027) PASSED | MAHESH MAHTO | AMBIKA MAHTO | | 22/07/2026 |
| VINAY NILESH BHOSALE | 17/07/2026 | 398314 | 13591 | VI D | NILESH DILIP BHOSALE | SMITA NILESH BHOSALE | | 22/07/2026 |
| CHAITANYA SANJAY SONAWANE | 16/07/2026 | 398312 | 10018 | XI A DETAIND | SANJAY MADHUKAR SONAWANE | KIRTI SANJAY SONAWANE | | 16/07/2026 |
| NISHANT SADASHV BANGAR | 14/07/2026 | 398309 | 15567 | XI B DETAINED | SADASHIV SHIVRAM BANGAR | SANGITA SADASHIV BANGAR | | 16/07/2026 |
| ADITYA SHARAD WAGH | 14/07/2026 | 398311 | 12298 | XI B DETAINED | SHARAD BISAN WAGH | SARASWATI S. WAGH | | 16/07/2026 |
| KAMBLE VAISHNAVI | 14/07/2026 | | 15626 | X B PASSED (2026-2027) | SUDHAKAR | MAYAVATHI | | 16/07/2026 |
| V SAI KRISH | 13/07/2026 | 398308 | 12556 | X C PASSED (2026-2027) | V VAIRAVASUNDARAM | V KOTHAI | | 16/07/2026 |
| AVADHUT ARUN BAMANE | 13/07/2026 | 398307 | 11747 | X D PASSED (2025-2026) | ARUN BAMANE | ASMITA BAMANE | | 16/07/2026 |
| ARUSH RANJAN | 13/07/2026 | 398306 | 13996 | X C PASSED (2025-2026) | DHIRENDRA PRASAD | GUDIYA DEVI | | 16/07/2026 |
| SHREYA KUMARI | 08/07/2026 | 398304 | 12537 | X A PASSED (2025-2026 | ABHINAY KUMAR | SWATI SWARN | | 16/07/2026 |
| SHREYA RAJESH MHATRE | 10/07/2026 | 398305 | 10671 | XI C SCIENCE | RAJESH VAMAN MHATRE | SHREYA RAJESH MHATRE | | 16/07/2026 |
| MONIKA KUMARI | 09/07/2026 | 398303 | 14217 | XI COM DETAIND | SAROOPSINGH MARKAM | LAXMI | | 10/07/2026 |
| SANSHUBH SHANDILYA | 08/07/2026 | 398301 | 12856 | X A (2025-2026) | GAURAV SHARMA | SHALINI SHARMA | | 10/07/2026 |
| NIKUNJ NITIN SATPUDKE | 04/07/2026 | 398199 | 15987 | XI SCI | NITIN JANARDN SATPUDKE | SHUBHANGI NITIN SATPUDKE | | 10/07/2026 |
| APURVA NAIK | 04/07/2026 | 398198 | 15636 | X A (2025-2026) | NIRAJ KUMAR NAIK | SUNITA NAIK | | 10/07/2026 |
| KADALI HARSHINI | 03/07/2026 | 398197 | 16254 | II A | KADALI YEDUKONOALU | KADALI DIVYA | | 03/07/2026 |
| KADALI GIRISH | 03/07/2026 | 398196 | 16455 | I B | KADALI YEDUKONOALU | KADALI DIVYA | | 03/07/2026 |
| AARYA YADAV | 02/07/2026 | 398193 | 14132 | IX B | SANTOSH KUMAR YADAV | SONUM YADAV | | 03/07/2026 |
| PAVAN KRISHNA MAZI | 02/07/2026 | 398194 | 11214 | DETAIND IN CLASS IX C | KRISHNA SHANKAR MAZI | LALJHADI KRISHNA MAZI | | 03/07/2026 |
| NIKUNJ NITIN SATPUDKE | 01/07/2026 | 398192 | 15987 | X C (2025-2026) | NITIN JANARDN SATPUDKE | SHUBHANGI NITIN SATPUDKE | | 03/07/2026 |
| VIPSHYANA SUMIT VARADIKAR | 29/06/2026 | 398191 | 10803 | XI C | SUMIT SAKHARAM VARADIKAR | NEETA SUMIT VARADIKAR | | 03/07/2026 |
| NAMAN MEENA | 29/06/2026 | 398190 | 13728 | X B (2025-2026) | SURESHCHAND MEENA | MEENA DEVI | | 03/07/2026 |
| ISHANI JYOTI | 29/06/2026 | 398189 | 14379 | IV C | JITENDRA KUMAR | DIPIKA JYOTI | | 03/07/2026 |
| SHREYASH SHEETAL KAMBLE | 25/06/2026 | 398188 | 15944 | VII A | SHEETAL YADAV KAMBLE | PRIYANKA LAXMAN KAMBLE | | 27/06/2026 |
| AMIT DABHADE | 26/06/2026 | 398186 | 14013 | IX C | VIJAY DABHADE | SANGEETA DABHADE | | 27/06/2026 |
| HARSH RAJU BANDGE | 25/06/2026 | 398185 | 16497 | I D | BANDGE RAJU SANJAB | TAI RAJU BANDGE | | 27/06/2026 |
| PRISHA SHEETAL KAMBLE | 24/06/2026 | 398184 | 16282 | II A | SHEETAL YADAV KAMBLE | PRIYANKA LAXMAN KAMBLE | | 27/06/2026 |
| PRANJALI BALKRISHNA GADHE | 24/06/2026 | 398183 | 11548 | DETAIND IN CLASS C | BALKRISHNA KESHAV GADHE | PRIYA BALKRISHNA GADHE | | 27/06/2026 |
| AADYA KUMARI | 23/06/2026 | 398182 | 14208 | XI A (SCIENCE) | ANSHUMAN KUMAR | RINKY KUMARI | | 10/07/2026 |
| SUSHANT SANJAY TELI | 23/06/2026 | 398181 | 11546 | DETAIND IN CLASS IX | SANJAY E. TELI | MAHANANDA S.TELI | | 27/06/2026 |
| DIVYA | 23/06/2026 | 398180 | 13701 | X C | V. AJIT BHAI | KAPILA BEN | | 27/06/2026 |
| NITESH BALARAM CHIKHALEKAR | 19/06/2026 | 398177 | 11782 | DETAIND IN CLASS IX B | BALARAM VASUDEV CHIKHALEKAR | SUNANDA B. CHIKHALEKAR | | 27/06/2026 |
| NILAYA PARASRAM BAJANTRI | 19/06/2026 | 398178 | 11239 | PASSD CLASS X D (2025-2026) | PARASRAM LAXMAN BAJANATRI | HARSHALA PARASRAM BAJANTRI | | 27/06/2026 |
| PRITESH PRAJAPATI | 17/06/2026 | 398157 | 11208 | DETAIND IN CLASS IX B | GANESH PRAGAPATI | MANJU PRAJAPARI | | 27/06/2026 |
| KETAN PADMAKER NAIK | 17/06/2026 | 398176 | 10700 | XI A | PADMAKER RAMA NAIK | NETRA PADMAKER NAIK | | 27/06/2026 |
| HARSHAD YOGESH NAGARE | 18/06/2026 | 398175 | 13606 | IX C | YOGESH NAGARE | RUPALI YOGESH NAGARE | | 27/06/2026 |
| CHARANTEJ KUNARAPU | 17/06/2026 | 398153 | 16115 | VI C | RAVINDER KUNARAPU | NAGALAXMI KUNARAPU | | 27/06/2026 |
| KRIYANSH KUNARAPU | 17/06/2026 | 398152 | 15535 | VIII A | RAVINDER KUNARAPU | NAGALAXMI KUNARAPU | | 27/06/2026 |
| SAUBHAGE SWARUP NITIN | 15/06/2026 | 398173 | 15695 | VII D | KIRAN NITIN SAUBHAGE | SAUBHAGE NITIN SHRIRAM | | 27/06/2026 |
| SHAMIKA KETAN GOSAVI | 15/06/2026 | 398172 | 11930 | IX D | KETAN MOHAN GOSAV | RACHANA KETAN GOSAVI | | 27/06/2026 |
| SHARDUL NITIN GAIKWAD | 15/06/2026 | 398171 | 11538 | IX B | GAIKWAD NITIN DAMODAR | SAVITA NITIN GAIKWAD | | 23/06/2026 |
| STUTI SAHAY | 15/06/2026 | 398170 | 15532 | X B | SANJEEV RANJAN SAHAY | SFURTI SINHA | | 23/06/2026 |
| SWARIT SAHAY | 15/06/2026 | 398169 | 14486 | VIII D | SANJEEV RANJAN SAHAY | SFURTI SINHA | | 23/06/2026 |
| SHARDUL NITIN GAIKWAD | 15/06/2026 | 398168 | 14042 | VI B | GAIKWAD NITIN DAMODAR | SAVITA NITIN GAIKWAD | | 23/06/2026 |
| SHAIKH SUHAN | 15/06/2026 | 398167 | 14031 | X A (2025-2026) | SANEER SHAIKH | MASARAT SHAIKH SAMEER | | 23/06/2026 |
| RUKMANGAD SUNIL PATIL | 15/06/2026 | 398165 | 13570 | X A (2025-2026) | SUNIL RAMCHANDRA PATIL | SUPRIYA SUNIL PATIL | | 23/06/2026 |
| ADIB AHMED PATHAN | 15/06/2026 | 398164 | 13421 | VIII D | SHIRAJ H PATHAN | KHAIRUNNISA S PATHAN | | 23/06/2026 |
| SAJID AHMED PATHAN | 15/06/2026 | 398163 | 13420 | XI A | SHIRAJ H PATHAN | KHAIRUNNISA S PATHAN | | 23/06/2026 |
| YASH JAGANNATH JARHAD | 15/06/2026 | 398162 | 12666 | VIII D | JAGANNATH NAVNATH JARHAD | RANJANA JAGANNATH JARHAD | | 23/06/2026 |
| TANISHA NITIN GAIKWAD | 15/06/2026 | 398161 | 12331 | IX A | NITIN DAMODAR GAIKWAD | SAVITA NITIN GAIKWAD | | 23/06/2026 |
| AAROSHI PRADEEP CHAVAN | 15/06/2026 | 398160 | 11578 | IX C DETAINED | PRADEEP DATTATRAYA CHAVAN | SMITA PRADEEP CHAVAN | | 23/06/2026 |
| JAY DARSHAN THAKUR | 15/06/2026 | 398159 | 11411 | X D (2025-2026) | DARSHAN ARUN THAKUR | NAVYA DARSHAN THAKUR | | 23/06/2026 |
| SAANJ DINESH BHOIR | 15/06/2026 | 398158 | 11218 | X D (2025-2026) | DINESH BHALCHNDRA BHOIR | DEEPIKA DINESH BHOIR | | 23/06/2026 |
| NAITIK MAHARA | 02/06/2026 | 398151 | 16132 | II C | RANJIT MAHARA | SUSMITA MAHARA | | 23/06/2026 |
| POOJA DATTATRYA KORDE | 30/05/2026 | 398150 | 13708 | X C (2025-2026) | DATTATRYA CHANDRABHAN KORDE | KALPANA DATTATRAYA KORDE | | 23/06/2026 |
| ANUSHRI JITENDRA PEDHAVI | 30/05/2026 | 398149 | 11189 | X A (2025-2026) | JITENDRA SHIVRAM PEDHAVI | SNEHAL JITENDRA PEDHAVI | | 23/06/2026 |
| ANIRUDDH AMRISH SINGH | 30/05/2026 | 398148 | 11121 | X A (2025-2026) | AMRISH FATEH BAHADUR SINGH | ALKA AMRISH SINGH | | 23/06/2026 |
| ARYA ANIL MHATRE | 30/05/2026 | 398147 | 10811 | XI D | ANIL NAMDEO MHATRE | AARTI ANIL MHATRE | | 23/06/2026 |
| UJJWAL SHARMA | 29/05/2026 | 398146 | 13973 | X (2025-2026) | BALRAM KUMAR | SONALI | | 23/06/2026 |
| SHEETAL | 29/05/2026 | 398145 | 13910 | VI D | BALRAM KUMAR | SONALI BALRAM KUMAR | | 23/06/2026 |
| ANANYA KUMARI YADAV | 29/05/2026 | 398144 | 13772 | V B | RAJESH KUMAR YADAV | BABUNI DEVI | | 23/06/2026 |
| SUHANA | 27/05/2026 | 398143 | 16572 | VII B | GULAB SINGH | PROMILA | | 23/06/2026 |
| VARDAAN KUMAR | 26/05/2026 | 398142 | 14427 | VIII A | RAVI KANT | ANJU | | 23/06/2026 |
| SARANSH | 26/05/2026 | 398119 | 14426 | V B | RAVI KANT | ANJU DEVI | | 23/06/2026 |
| RUCHIKA GANESH KHILLARE | 26/05/2026 | 398118 | 10772 | XI B | GANESH YADAO KHILLARE | SARLA GANESH KHILLARE | | 23/06/2026 |
| RAJVARDHAN SANTOSH PANDAV | 26/05/2026 | 398117 | 12909 | X C (2025-2026) | SANTOSH BHAGAWAN PANDAV | SANIKA | | 23/06/2026 |
| SNEHAL PRAVINKUMAR HARALE | 26/05/2026 | 398116 | 11372 | X C (2025-2026) | PRAVINKUMAR KANTILAL HARALE | SARIKA PRAVINKUMAR HARALE | | 23/06/2026 |
| PRAGYA PRIYAM | 26/05/2026 | 398115 | 11154 | X A (2025-2026) | SUJIT KUMAR MANDAL | ARCHANA KUMARI | | 23/06/2026 |
| SHRUTI KALE | 23/05/2026 | 398114 | 12530 | XI D | KALE SIDRAM | URMILA KALE | | 23/06/2026 |
| SAI PRAVIN PATIL | 20/05/2026 | 398113 | 11142 | X D (2025-2026) | PATIL PRAVIN RAGHUNATH | PATIL MANISHA PRAVIN | | 23/06/2026 |
| PARTH MILIND JANKAR | 20/05/2026 | 398112 | 11209 | X (2025-2026) | MILIND DASHRATH JAMKAR | MAITHLI | | 23/06/2026 |
| NIRAJA SADANAND PARDESHI | 20/05/2026 | 398111 | 11430 | X C (2025-2026) | SADANAND KISAN PARDESHI | RANJHA SADANAND PARDESHI | | 23/06/2026 |
| ADITYA SURENDRA WASNIK | 19/05/2026 | 398110 | 11105 | X B (2025-2026) | SURENDRA K WASNIK | SUCHITA S WASNIK | | 23/06/2026 |
| SAIDEEP SANDEEP PATIL | 19/05/2026 | 398109 | 14214 | X B (2025-2026) | SANDEEP DAGADU PATIL | KANCHAN SANDEEP PATIL | | 23/06/2026 |
| SHRAVANI NAVNATH BORKAR | 19/05/2026 | 398108 | 11933 | IX D | NANVATH BORKAR | SUVARNA BORKAR | | 23/06/2026 |
| RAJSHREE YADAV | 19/05/2026 | 398107 | 13048 | XI A | RAMKESH YADAV | MEERA YADAV | | 23/06/2026 |
| ISHIKA YADAV | 19/05/2026 | 398106 | 13040 | VIII A | RAMKESH YADAV | MEERA YADAV | | 23/06/2026 |
| KRITIKESH YADAV | 19/05/2026 | 398105 | 16298 | III C | RAMKESH YADAV | MEERA YADAV | | 23/06/2026 |
| AVYAN GOPALKRISHNA PEDNEKAR | 19/05/2026 | 398104 | 15785 | III A | GOPALKRISHNA PEDNEKAR | JANVI PEDNEKAR | | 23/06/2026 |
| NAVYA GOPALKRISHNA PEDNEKAR | 16/05/2026 | 398103 | 13451 | VI C | GOPALKRISHNA PEDNEKAR | JANVI PEDNEKAR | | 23/06/2026 |
| YASHIKA | 16/05/2026 | 398102 | 11321 | X D | ALOK KUMAR | SHALINI KUMARI | | 23/06/2026 |
| BHAGYASHRI ROHIDAS CHAVAN | 16/05/2026 | 398101 | 14463 | XI C | ROHIDAS P CHAVAN | VAISHALI CHAVAN | | 23/06/2026 |
| PRAGADA MAHASWIN | 16/05/2026 | 3838900 | 15631 | IV C | PRAGADA SADGUNAMURTHY | GUNNA RAJAYOGINI | | 23/06/2026 |
| KANISHK DIPAK KHANDARE | 16/05/2026 | 383899 | 13200 | VII A | DIPAK KHANDARE | MAYURI KHANDARE | | 23/06/2026 |
| VEDANT GANESH SHETE | 16/05/2026 | 383898 | 13896 | X A | GANESH KISANRAO SHETE | POONAM GANESH SHETE | | 23/06/2026 |
| BHARGAV DIPAK KHANDARE | 16/05/2026 | 383897 | 11109 | X B | DIPAK KHANDARE | MAYURI KHANDARE | | 23/06/2026 |
| ATHARVA AGARWAL | 16/05/2026 | 383896 | 16016 | II B | TARUN AGARWAL | SHRUTI AGARWAL | | 23/06/2026 |
| RAVURI DYANESH | 16/05/2026 | 383895 | 14074 | XI | RAVURI VIJAYA CHANDRA | BABISETTI SARASWATHI | | 23/06/2026 |
| AARYA YOGESH PHIRKE | 16/05/2026 | 383894 | 11097 | X B (2025-2026) | YOGESH PRAMOD PHIRKE | SARIKA YOGESH PHIRKE | | 23/06/2026 |
| CHIRAG MAHENDRA PATIL | 07/05/2026 | 383893 | 16407 | I B | MAHENDRA SURESH PATIL | SUVARNA MAHENDRA PATIL | | 23/06/2026 |
| PARVI | 07/05/2026 | 383892 | 16047 | II D | KIRAN JADHAV | LEENA JADHAV | | 23/06/2026 |
| MUKHI JATHIN | 07/05/2026 | 383891 | 16452 | I D | MUKHI MOHAN | MUKHI LEELAVATHI | | 23/06/2026 |
| SHOURYA JITENDRA TRIVEDI | 07/05/2026 | 383890 | 16471 | I C | JITENDRA TRIVEDI | DOLLY VALECHHA | | 23/06/2026 |
| SANVI HARSHAL SONAWANE | 07/05/2026 | 383889 | 16472 | I D | HARSHAL VIKAS SONAWANE | DHANSHRI HARSHAL SONAWANE | | 23/06/2026 |
| MANASVI GAHIUT | 07/05/2026 | 383888 | 15651 | VI A | BHARAT BHUSHAN | SHRADDHA MALUSARE | | 23/06/2026 |
| DIVYANSHI DIXIT | 07/05/2026 | 383887 | 16428 | I B | AMIT KUMAR | AARTI SHARMA | | 23/06/2026 |
| ANSHU AJIT NAKATE | 07/05/2026 | 383886 | 16194 | XI B | AJIT MAHADEV NAKATE | ANISHA AJIT NAKATE | | 23/06/2026 |
| SWOYAM PRABHA PATRO | 07/05/2026 | 383883 | 11095 | X A (2025-2026) | PRITIMAYA PATRO | SUNANDA CHOUDHARY | | 23/06/2026 |
| SHREYOVI MAHADEV JADHAV | 07/05/2026 | 383881 | 14269 | IV A | MAHADEV PANDURANG JADHAV | SONALI MAHADEV JADHAV | | 23/06/2026 |
| MARAL HARSHAD NAVNATH | 07/05/2026 | 383880 | 15807 | III D | MARAL NAVNATH ARJUN | PALLAVI NAVNATH MARAL | | 23/06/2026 |
| SHIVANJALI NAVNATH MARAL | 07/05/2026 | 383879 | 16053 | II C | MARAL NAVNATH ARJUN | MARAL PALLAVI NAVNATH | | 23/06/2026 |
| M NIVEDHYA RADHAKRISHNAN | 07/05/2026 | 383878 | 12688 | VIII D | RADHAKRISHNAN T | BEENA RADHAKRISHNAN | | 23/06/2026 |
| PRANJAL BHARAT SALUNKE | 07/05/2026 | 3833884 | 14063 | IX A | BHARAT BALU SALUNKE | VARSHA BHARAT SALUNKE | | 23/06/2026 |
| TANAYA BHARAT SALUNKE | 07/05/2026 | 383882 | 14062 | IX A | BHARAT BALU SALUNKE | VARSHA BHARAT SALUNKE | | 23/06/2026 |
| HAIDAR KHAN | 30/04/2026 | 383877 | 15923 | III | JAVID | SHAISTA | | 23/06/2026 |
| AKSHARA DABHAD | 30/04/2026 | 383876 | 14020 | IX | VIJAY DABHADE | SANGITA DABHADE | | 19/06/2026 |
| ANUSHKA SINHA | 30/04/2026 | 383875 | 14237 | X | NISHI KUMAR SINHA | NITU RANI | | 19/06/2026 |
| SHRAVANI DHANRAJ GAWAI | 30/04/2026 | 383874 | 15563 | IX | DHANRAJ NAMDEO | SUVARNA | | 19/06/2026 |
| AMAN | 30/04/2026 | 383873 | 13340 | VII | JAVID | SHAISTA | | 19/06/2026 |
| OMKAR SUNIT THORAT | 30/04/2026 | 383872 | 11413 | IX | SUNIL TUKARAM THORAT | SWATI SUNIL THORAT | | 19/06/2026 |
